
Scores should be reported by the winning team via email to steve.sutton@kvbsa.com. See Reporting Scores for details.
| Date | Opponent | Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | Hartland Eagles | W 15-7 | |||||||||
| Apr 22 | Novi Heat | L 6-21 | |||||||||
| Apr 27 | South Lyon Thunder Red | L 13-21 | |||||||||
| May 07 | Ann Arbor A's VanDoren | L 11-12 | |||||||||
| May 13 | LCB Legends Black | L 12-20 | |||||||||
| May 15 | Howell Highlanders | W 16-9 | |||||||||
| May 20 | Novi Heat | L 4-14 |
| Date | Time | Opponent | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 08 | PPD | @ South Lyon Thunder Red | Kent Lake ES | ||||||||
| May 18 | 6:15 PM | West Oakland Wings Farquhar | Ward Field 1 OR 2 | ||||||||
| May 29 | 6:15 PM | @ West Oakland Wings Farquhar | HVAC Field Rules - No metal spikes, no chewing gum, no sunflower seeds | ||||||||
| Jun 01 | 6:15 PM | Brighton Bulldogs | Ward Field 1 OR 2 | ||||||||
| Jun 05 | 6:00 PM | @ High Performance Hens | Lakeland HS JV Softball Field The JV field is located behind the softball field. Park in the lot for the swimming pool (nearest the softball field) and then take the paved foot path down to the JV Jun 10 |
6:30 PM |
Ann Arbor A's VanDoren |
Ward Field 1 OR 2 | Jun 16 |
6:00 PM |
@ LCB Legends Black |
Hickory Glen Field 4 | Indoor bathrooms and full serve concession stand onsite |