
Scores should be reported by the winning team via email to steve.sutton@kvbsa.com. See Reporting Scores for details.
| Date | Opponent | Result | |||||
|---|---|---|---|---|---|---|---|
| Apr 13 | Hartland Eagles | W 15-7 |
| Date | Time | Opponent | Location | ||||
|---|---|---|---|---|---|---|---|
| Apr 08 | PPD | @ South Lyon Thunder Red | Kent Lake ES | ||||
| Apr 16 | 6:00 PM | @ LCB Legends Black | Hickory Glen Field 4 Indoor bathrooms and full serve concession stand onsite | ||||
| Apr 22 | 6:00 PM | Novi Heat | Ward Field 1 OR 2 | ||||
| Apr 27 | 6:00 PM | South Lyon Thunder Red | Ward Field 1 OR 2 | ||||
| May 07 | 6:00 PM | @ Ann Arbor A's VanDoren | Veterans Field 1 | ||||
| May 13 | 6:00 PM | LCB Legends Black | Ward Field 1 OR 2 | ||||
| May 15 | 6:00 PM | @ Howell Highlanders | Three Fires MS Field West No parking on driveway. West Field - Visitors use 3B dugout. East Field - Visitors use 1B dugout | ||||
| May 18 | 6:15 PM | West Oakland Wings Farquhar | Ward Field 1 OR 2 | ||||
| May 20 | 6:00 PM | @ Novi Heat | ITC-CSP Field 7 For Fields 1, 4, & 7, the Home team dugout is on 3B side | ||||
| May 29 | 6:15 PM | @ West Oakland Wings Farquhar | HVAC Field Rules - No metal spikes, no chewing gum, no sunflower seeds | ||||
| Jun 01 | 6:15 PM | Brighton Bulldogs | Ward Field 1 OR 2 | ||||
| Jun 05 | 6:00 PM | @ High Performance Hens | Lakeland HS JV Softball Field The JV field is located behind the softball field. Park in the lot for the swimming pool (nearest the softball field) and then take the paved foot path down to the JV Jun 10 |
6:30 PM |
Ann Arbor A's VanDoren |
Ward Field 1 OR 2 | |