9 Mile Field | 62500 9 Mile Rd, South Lyon |
Bennett Field | S. Walnut St and W Livingston, Howell |
Bicentennial Park Ann Arbor | 2901 E Ellsworth Rd, Ann Arbor |
Bicentennial Park Grand Blanc | 1505 East Grand Blanc Rd, Grand Blanc |
Bicentennial Park Livonia | 35400 7 Mile Rd, Livonia |
Brecon Park | 397 Nichols Drive, Saline, MI |
Bush Park | 498 Jefferson St, Fenton |
Chelsea High JV Softball Field | 14138 E. Old US Hwy 12, Chelsea |
Compton Park | 28732 Lyndon, Livonia |
Curtiss Park | 440 West Michigan Ave, Saline |
Detroit Country Day | 22305 West Thirteen Mile Road, Beverly Hills, 48025 |
Ella Mae Power Park | 45175 W 10 Mile Rd, Novi |
EMU Oestrike Stadium | N Huron Dr and N Hewitt Rd, Ypsilanti |
EMU Recreation Complex | 100 Westview St, Ypsilanti |
FloodGate Church | 1535 N. Old US Highway 23, Hartland |
Ford Field Livonia | 33771 Lyndon St, Livonia |
Ford Field Northville | 151 Griswold St, Northville |
Founders Sports Park | 35500 Eight Mile Rd., Farmington Hills |
Hawkins Elementary School | 8900 Lee Rd, Brighton |
Henne Field | 114 E Bennett St, Saline |
HESSC | 9525 Highland Road, Howell |
Hickory Glen Park | 400 Glengary Rd, Commerce Twp |
Hope Christian Academy | 33740 Cowan Rd. Westland, 48185 |
Huron Valley Athletic Complex | 201 Lone Tree Rd. Milford |
Hutchings Elementary | 3503 Bigelow Rd, Howell |
ITC-Community Sports Park | 51000 Eight Mile Rd, Northville |
Jefferson-Barns Community Vitality Center | 32150 Dorsey St, Westland |
Jennings Road Athletic Complex | 168 Jennings Rd, Whitmore Lake |
Kent Lake Elementary School | 30181 Kent Lake Rd, South Lyon |
Kiwanis Park | 550 Leblanc St, Lincoln Park |
Legacy Center | 9299 Goble Dr, Brighton |
Maltby Intermediate School | 4740 Bauer Rd., Brighton |
Maybury State Park | 49575 8 Mile Road, Northville |
McHattie Park | 474 S Lafayette St, South Lyon |
Milford High School | 2380 South Milford Road, Highland |
Mill Creek Middle School | 7305 Dexter Ann Arbor Rd, Dexter |
Millennium Park | 45701 Six Mile Rd, Northville |
Mission Field @ Ward Church | 40000 Six Mile, Northville |
Montibeller Park | 4305 Ellsworth Rd., Ypsilanti |
Mugg & Bopps Countryway Fields | 7999 W Mason Rd, Fowlerville |
Multi-Lakes Conservation Association | 3860 Newton Rd, Commerce |
Northville Community Park | Beck Rd. between 5 Mile and 6 Mile |
Oak Valley Middle School | 4200 White Oak Trail, Commerce |
Ore Creek Middle School | 3250 N. Hartland Rd, Hartland |
Parker Middle School | 400 Wright Rd, Howell |
Pathfinder School | 2100 M-36, Pinckney |
Peace Lutheran Church | 8260 Jackson Rd., Ann Arbor |
People's Park | 209 Monroe St, Saline |
Pioneer Park | Farmington Rd north of 13 Mile Rd., Farmington Hills |
Rotary Park Livonia | 6 Mile Rd and Hubbard St, Livonia |
Saline High School | 1300 Campus Parkway, Saline |
Saline Recreation Center / Tefft Park North | 1866 Woodland Dr, Saline |
Shepard of the Lakes Lutheran Church | 2101 South Hacker Road, Brighton |
Southgate Parks and Rec | 14700 Reaume Parkway, Southgate |
Spencer Elementary | 10639 Spencer Rd, Brighton |
Spranger Field | 3205 Hartland Rd, Hartland |
Spring Hill Baptist Church | 21900 Middlebelt Rd., Farmington Hills |
St. Fabian Catholic Church | 32200 W 12 Mile Rd, Farmington Hills |
Steinbach Field | 267 N. Steinbach Rd, Dexter |
Three Fires Elementary School | 4125 Crooked Lake Road, Howell |
To be determined | |
Toca Sports (formerly Total Sports) | 30990 S Wixom Rd, Wixom |
Veterans Park | 2150 Jackson Ave, Ann Arbor |
Volunteer Park | 21620 Dixboro Road, South Lyon |
Washtenaw Community College | 4833 E Huron River Dr, Ann Arbor |
Woodhaven Free Will Baptist Church | 26191 Allen Road, Woodhaven |
Ypsilanti Community Center Park | 2025 E Clark Rd, Ypsilanti |