
Scores should be reported by the winning team via email to steve.sutton@kvbsa.com. See Reporting Scores for details.
| Date | Opponent | Result | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20 | West Oakland Wings Craig | L 14-21 | |||||||||||||||||||||||||||||||||
| Apr 26 | Brighton Bulldogs | L 11-12 | |||||||||||||||||||||||||||||||||
| Apr 28 | LCB Legends Gold | T 16-16 | |||||||||||||||||||||||||||||||||
| May 03 | Northville Mustangs | L 14-15 |
| Date | Time | Opponent | Location | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 08 | 6:30 PM | @ Ann Arbor A's Lamrock | Bicentennial AA Field 2 Formerly Southeast Area Park | ||||||||||||||||||||||||||||||||
| May 13 | 6:30 PM | Ann Arbor A's Lamrock | Kent Lake ES | ||||||||||||||||||||||||||||||||
| May 18 | 6:00 PM | @ High Performance Hens | Lakeland HS JV Softball Field The JV field is located behind the softball field. Park in the lot for the swimming pool (nearest the softball field) and then take the paved foot path down to the JV May 20 |
6:00 PM |
Northville Mustangs |
Henningsen Field North | May 21 |
6:00 PM |
@ Northville Stampede |
Henningsen North Field | May 28 |
6:00 PM |
Hartland Eagles |
Spranger Field 2 | Jun 03 |
6:00 PM |
@ Livonia Hawks Tanner |
Rotary Livonia Field 3 | Portable pitching mound on all fields - no metal cleats allowed for pitchers. MLB 18" bases on all fields. Jun 10 |
6:00 PM |
LCB Legends Gold |
Kent Lake ES | Jun 23 |
6:30 PM |
@ Crusaders Baseball Club |
Ypsilanti CCP Field 3 | 14U teams be aware that Field 4 is 54'/80' Jun 24 |
6:30 PM |
@ Howell Highlanders |
Three Fires MS Field West | No parking on driveway. West Field - Visitors use 3B dugout. East Field - Visitors use 1B dugout Jun 30 |
6:30 PM |
@ Saline Hornets |
Brecon | |