
Scores should be reported by the winning team via email to steve.sutton@kvbsa.com. See Reporting Scores for details.
| Date | Opponent | Result | |||||
|---|---|---|---|---|---|---|---|
| Apr 20 | Brighton Bulldogs | L 13-17 | |||||
| Apr 23 | South Lyon Thunder Red | W 11-10 | |||||
| Apr 27 | Ann Arbor A's VanDoren | L 6-10 | |||||
| Apr 30 | West Oakland Wings Farquhar | L 4-14 | |||||
| May 05 | West Oakland Wings Farquhar | L 0-13 | |||||
| May 06 | South Lyon Thunder Red | L 4-12 | |||||
| May 13 | Valiant Baseball | W 20-12 | |||||
| May 14 | Novi Heat | L 2-11 | |||||
| May 29 | Howell Highlanders | W 18-11 | |||||
| Jun 01 | Ann Arbor A's VanDoren | W 14-6 | |||||
| Jun 03 | Novi Heat | L 3-11 | |||||
| Jun 11 | Hartland Eagles | W 11-10 |
| Date | Time | Opponent | Location | ||||
|---|---|---|---|---|---|---|---|
| Jun 12 | 6:00 PM | @ High Performance Hens | Lakeland HS JV Softball Field The JV field is located behind the softball field. Park in the lot for the swimming pool (nearest the softball field) and then take the paved foot path down to the JV Jun 16 |
6:00 PM |
Valiant Baseball |
Hickory Glen Field 4 | Indoor bathrooms and full serve concession stand onsite |