
Scores should be reported by the winning team via email to steve.sutton@kvbsa.com. See Reporting Scores for details.
| Date | Opponent | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20 | Howell Highlanders | W 14-13 | |||||||||||||
| Apr 22 | Ann Arbor A's VanDoren | L 11-18 | |||||||||||||
| Apr 27 | Northville Mustangs | W 10-9 | |||||||||||||
| May 01 | Novi Heat | L 2-20 | |||||||||||||
| May 18 | South Lyon Thunder Blue | L 6-18 | |||||||||||||
| May 20 | Brighton Bulldogs | L 7-18 | |||||||||||||
| May 30 | Howell Highlanders | L 3-7 | |||||||||||||
| Jun 01 | LCB Legends Gold | L 10-15 | |||||||||||||
| Jun 03 | South Lyon Thunder Red | L 5-22 | |||||||||||||
| Jun 05 | Valiant Baseball | L 6-8 | |||||||||||||
| Jun 09 | West Oakland Wings Farquhar | L 4-13 | |||||||||||||
| Jun 14 | Hartland Eagles | L 9-15 |
| Date | Time | Opponent | Location | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12 | 6:00 PM | LCB Legends Black | Lakeland HS JV Softball Field The JV field is located behind the softball field. Park in the lot for the swimming pool (nearest the softball field) and then take the paved foot path down to the JV Jun 14 |
PPD |
Hartland Eagles |
Spranger Field 2 | Jun 15 |
6:00 PM |
Brighton Bulldogs |
Lakeland HS JV Softball Field | The JV field is located behind the softball field. Park in the lot for the swimming pool (nearest the softball field) and then take the paved foot path down to the JV Jun 22 |
6:30 PM |
Ann Arbor A's Lamrock |
Lakeland HS JV Softball Field | The JV field is located behind the softball field. Park in the lot for the swimming pool (nearest the softball field) and then take the paved foot path down to the JV |