
Scores should be reported by the winning team via email to steve.sutton@kvbsa.com. See Reporting Scores for details.
| Date | Opponent | Result | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20 | LCB Legends Black | W 17-13 | |||||||||||||||||||||||||||||||||
| Apr 22 | Hartland Eagles | L 11-17 | |||||||||||||||||||||||||||||||||
| Apr 26 | South Lyon Thunder Blue | W 12-11 | |||||||||||||||||||||||||||||||||
| May 02 | Howell Highlanders | L 11-12 | |||||||||||||||||||||||||||||||||
| May 06 | Novi Heat | L 3-18 | |||||||||||||||||||||||||||||||||
| May 13 | Howell Highlanders | W 16-14 | |||||||||||||||||||||||||||||||||
| May 14 | Hartland Eagles | W 19-16 |
| Date | Time | Opponent | Location | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 11:00 AM | @ High Performance Hens | Lakeland HS JV Softball Field The JV field is located behind the softball field. Park in the lot for the swimming pool (nearest the softball field) and then take the paved foot path down to the JV May 20 |
6:00 PM |
High Performance Hens |
Hornung ES Field U | May 27 |
6:00 PM |
LCB Legends Gold |
Hornung ES Field U | May 29 |
6:30 PM |
@ Northville Mustangs |
Henningsen North Field | Jun 01 |
6:15 PM |
@ Valiant Baseball |
Ward Field 1 OR 2 | Jun 11 |
6:30 PM |
Ann Arbor A's VanDoren |
Hornung ES Field U | Jun 17 |
6:00 PM |
South Lyon Thunder Red |
Hornung ES Field U | Jun 24 |
6:30 PM |
Ann Arbor A's Lamrock |
Hornung ES Field U | Jul 01 |
6:00 PM |
West Oakland Wings Farquhar |
Hornung ES Field U | |