
Scores should be reported by the winning team via email to steve.sutton@kvbsa.com. See Reporting Scores for details.
| Date | Opponent | Result | |||||
|---|---|---|---|---|---|---|---|
| Apr 26 | Northville Mustangs | L 5-22 | |||||
| Apr 29 | West Oakland Wings Craig | L 3-10 | |||||
| May 01 | Livonia Hawks Tanner | L 15-19 | |||||
| May 04 | LCB Legends Gold | L 6-8 | |||||
| May 06 | Northville Mustangs | W 14-13 | |||||
| May 08 | South Lyon Thunder Blue | L 6-20 | |||||
| May 13 | South Lyon Thunder Blue | L 8-14 |
| Date | Time | Opponent | Location | ||||
|---|---|---|---|---|---|---|---|
| May 20 | 6:30 PM | LCB Legends Gold | Bicentennial AA Field 2 Formerly Southeast Area Park | ||||
| Jun 03 | 6:30 PM | @ Howell Highlanders | Three Fires MS Field West No parking on driveway. West Field - Visitors use 3B dugout. East Field - Visitors use 1B dugout | ||||
| Jun 12 | 6:30 PM | Hartland Eagles | Bicentennial AA Field 2 Formerly Southeast Area Park | ||||
| Jun 15 | 6:30 PM | @ Northville Stampede | Henningsen North Field | ||||
| Jun 17 | 6:30 PM | Crusaders Baseball Club | TBD | ||||
| Jun 18 | 6:30 PM | @ Saline Hornets | Brecon | ||||
| Jun 22 | 6:30 PM | @ High Performance Hens | Lakeland HS JV Softball Field The JV field is located behind the softball field. Park in the lot for the swimming pool (nearest the softball field) and then take the paved foot path down to the JV Jun 24 |
6:30 PM |
@ Brighton Bulldogs |
Hornung ES Field U | |