
Scores should be reported by the winning team via email to steve.sutton@kvbsa.com. See Reporting Scores for details.
| Date | Time | Opponent | Location | ||||
|---|---|---|---|---|---|---|---|
| Apr 15 | 6:30 PM | South Lyon Thunder Blue | Bicentennial AA Field 2 Formerly Southeast Area Park | ||||
| Apr 24 | 6:00 PM | @ Northville Mustangs | Henningsen North Field | ||||
| Apr 29 | 6:30 PM | West Oakland Wings Craig | Veterans Field 2 | ||||
| May 01 | 6:30 PM | Livonia Hawks Tanner | Veterans Field 2 | ||||
| May 04 | 6:00 PM | @ LCB Legends Gold | Hickory Glen Field 4 Indoor bathrooms and full serve concession stand onsite | ||||
| May 06 | 6:30 PM | Northville Mustangs | Veterans Field 3 | ||||
| May 13 | 6:30 PM | @ South Lyon Thunder Blue | Kent Lake ES | ||||
| May 20 | 6:30 PM | LCB Legends Gold | Bicentennial AA Field 2 Formerly Southeast Area Park | ||||
| Jun 03 | 6:30 PM | @ Howell Highlanders | Three Fires MS Field West No parking on driveway. West Field - Visitors use 3B dugout. East Field - Visitors use 1B dugout | ||||
| Jun 12 | 6:30 PM | Hartland Eagles | Bicentennial AA Field 2 Formerly Southeast Area Park | ||||
| Jun 15 | 6:30 PM | @ Northville Stampede | Henningsen North Field | ||||
| Jun 17 | 6:30 PM | Crusaders Baseball Club | Veterans Field 3 | ||||
| Jun 18 | 6:30 PM | @ Saline Hornets | Brecon | ||||
| Jun 22 | 6:30 PM | @ High Performance Hens | Lakeland HS JV Softball Field The JV field is located behind the softball field. Park in the lot for the swimming pool (nearest the softball field) and then take the paved foot path down to the JV Jun 24 |
6:30 PM |
@ Brighton Bulldogs |
Hornung ES Field U | |