
Scores should be reported by the winning team via email to steve.sutton@kvbsa.com. See Reporting Scores for details.
| Date | Opponent | Result | |||||
|---|---|---|---|---|---|---|---|
| Apr 26 | Northville Mustangs | L 5-22 | |||||
| Apr 29 | West Oakland Wings Craig | L 3-10 | |||||
| May 01 | Livonia Hawks Tanner | L 15-19 | |||||
| May 04 | LCB Legends Gold | L 6-8 | |||||
| May 06 | Northville Mustangs | W 14-13 | |||||
| May 08 | South Lyon Thunder Blue | L 6-20 | |||||
| May 13 | South Lyon Thunder Blue | L 8-14 | |||||
| May 20 | LCB Legends Gold | L 6-19 | |||||
| Jun 03 | Howell Highlanders | L 9-21 | |||||
| Jun 12 | Hartland Eagles | L 14-25 | |||||
| Jun 15 | Northville Stampede | W 11-6 | |||||
| Jun 18 | Saline Hornets | L 7-23 | |||||
| Jun 24 | Brighton Bulldogs | L 0-18 |
| Date | Time | Opponent | Location | ||||
|---|---|---|---|---|---|---|---|
| Jun 22 | 6:30 PM | @ High Performance Hens | Lakeland HS JV Softball Field The JV field is located behind the softball field. Park in the lot for the swimming pool (nearest the softball field) and then take the paved foot path down to the JV Jul 03 |
6:30 PM |
Crusaders Baseball Club |
Bicentennial AA Field 1 | Formerly Southeast Area Park |