U9 | U10 | U11 | U12 |
U13 | U14 | U16 - U15 | U18 - U17
U9 (Schedule & Scores / Standings)
Commissioner: Pat Koepfer
East Division
North Division
South Division
| Ann Arbor A's | Tim Force |
| Ann Arbor Mustangs | Craig Wotta |
| Saline Stix | Matt Terrell |
| South Lyon Thunder | Ralph Dunigan |
U10 (Schedule & Scores / Standings)
East Division Commissioner: Mike Putnam
West Division Commissioner: Kyle Miller
| Ann Arbor A's | Jamie Schmunk |
| Brighton Bulldogs Black | Mike Neibauer |
| Brighton Bulldogs Orange | Ken Carter |
| Chelsea Dawgs | Mark Grob |
| Hartland Eagles | Randy Lorey |
| Howell Hawks | Eric Petersen |
| Livingston Storm | Michael Cusick |
| Pinckney Pirates | Paul Krol |
| Saline Storm | Patrick Nelson |
| Saline Swarm | Kyle Miller |
U11 (Schedule & Scores / Standings)
Commissioner: Kurt Gail
American League - Central
| Farmington Hills Tigers | Mike Lantz |
| Hartland Eagles | Shawn Behnke |
| Hartland Stars | Glen Breault |
| Livingston Storm | Terry Sova |
| Michigan Mustangs | Frank Shimones |
| Motor City Pirates | Angelo Lanava |
| Northville Mustangs | Tim Borthwick |
| Novi Heat Red | Bob Aprilliano |
| Pinckney Pirates | John Jenkins |
American League - West
National League - North
| Brighton Bulldogs Black | Kurt Gail |
| Canton Cardinals | Jim Hejka |
| MSA Black | Scott Hunter |
| Saline Flames | Chris Ostrander |
| South Farmington Blues | Joe Jones |
National League - South
| Howell Hawks | Marty Wiggins |
| Motor City Hit Dogs | Jim Sullivan |
| NFWB Cobras | Gary Gal |
| Northville Broncos | Scott Baldwin |
| South Lyon Thunder | Scott Bohen |
U12 (Schedule & Scores / Standings)
Commissioner: Rose Demyan
| Hi-White Patriots | Rick Emme |
| Lakeland Junior Eagles | Terry Haren |
| Michigan Mustangs | Henry Haley |
| Michigan Rhinos | Jim Dolkowski |
| Milford Jr Mavericks | John Hawes |
| Motor City Sabres | Chris Tidwell |
| Northville Mustangs | Bob Lahiff |
| Novi Heat Red | Chris Steffes |
| Pinckney Pirates | Randy Sieler |
| Plymouth Canton Vipers | Don Clark |
| South Lyon Thunder | Kent Agne |
| Westland Warthogs | Keith Kiesnowski |
U12-Open (Schedule & Scores / Standings)
Commissioner: Eric Stegmeyer
East Division
| Farmington Hills Yankees | Jim Etzin |
| Livonia Titans | Joel Doyen |
| Michigan Bulls Blue | Brandon Byrd |
| Northville Broncos | Eric Stegmeyer |
| Novi Heat Black | Joe O'Connor |
| Novi Heat White | Tom Estfan |
| South Farmington Blues | Sean Carty |
West Division
| Brighton Bulldogs | Kevin Wagg |
| Canton Cardinals | Dale Ebeling |
| Hartland Eagles | Bob Gustitus |
| Howell Hawks | Brian Ford |
| Michigan Bulls Red | Sean Gallagher |
| Motor City Chiefs | Ken Gaffney |
| Saline Stingers | Bill Barnett |
U13 (Schedule & Scores / Standings)
American League - East Commissioner: Steve Hinkle
American League - West Commissioner: Rick Borthwick
| Livonia Travel Baseball Red | Gerry Hool |
| Northville Mustangs | Rick Borthwick |
| Novi Heat | Brian Boron |
| Plymouth Canton Grizzlies | Rob Sudz |
| Saline Stallions | Scott White |
| South Lyon Thunder | Mark Perry |
National League - East Commissioner: Brian Mitchell
| Canton Vipers | Joel Thompson |
| Commerce Cougars | Geno Zayid |
| Livonia Travel Baseball Blue | Gary DeYonker |
| Milford Travel | Rick Risi |
| Pinckney Pirates | Kurt Hutchins |
| Westland Warthogs | Rick Briggs |
National League - West Commissioner: Brian Mitchell
U14 (Schedule & Scores / Standings)
Commissioner: Jeff Masson
American
| Canton Alley Cats | Glen Potter |
| Great Lakes Thunder | Tom Blair |
| Hartland A's | Joe Konieczka |
| Howell Hawks | Ron Schuler |
| Livonia Travel Baseball | Ray Buttigieg |
| Northville Mustangs | Todd Williams |
| South Farmington Falcons | Jerry Dillard |
National
| Brighton Bulldogs | Dave Tyler |
| Dexter Demons | Michael Conter |
| Hartland Eagles | Dave Cabush |
| Hi-White Patriots | Brian Bailey |
| Novi Heat Red | Michael Frasier |
| Pinckney Pirates Black | Greg Coburn |
| Saline Sharks | Mike Korzuck |
Open
| Canton Cardinals | Jim Belisle |
| Michigan Bulls | Adam Welch |
| Northville Broncos | Chris Schultz |
| Novi Heat Black | Dan Eloff |
| Saline Tar Heels | Bob Goike |
| South Farmington Blues | Jeff Masson |
| Waco Wolves | Bill Hardin |
U16-U15 (Schedule & Scores / Standings)
Commissioner: Cliff Reid
Freshman - American League
| Brighton Fury | Cliff Griggs |
| Howell Hawks | Brian Myers |
| Michigan Patriots | Keith Wagner |
| Pinckney Pirates Red | Scott Acree |
| South Lyon Thunder | Mike Otman |
Freshman - National League
JV - American League
| Brighton Bulldogs 16 | Cliff Reid |
| Lakeland Eagles | Joel Brown |
| Michigan Lumber Kings | Curt Bennett |
| Michigan Steel | Phil Yancey |
| South Farmington Blues | Gerry Salatino |
JV - National League
| Brighton Bulldogs 15 | Pat McNulty |
| Michigan Bulls | Bobby Martin |
| Michigan Dodgers | Kevin Walters |
| Michigan Mustangs | Tom Poole |
| Michigan Sports Academy | Ron Flowers |
| Saline Blue Jays | Tom Dishman |
U18-U17 (Schedule & Scores / Standings)
Commissioner: David Paul
American League
| Brighton Bulldogs | Rick Kangas |
| Oakland Rattlers | Matt Kerstein |
| Saline Blue Jays | Tom Dishman |
| South Central Cougars | Kevin Herendeen |
National League
| Howell Hawks | Mike Weatherly |
| Michigan Braves | Steve Nunez |
| Michigan Dodgers | Kevin Walters |
| Novi Heat | David Paul |
|