Standings (Schedule and Scores)
| Team | W | L | T | Pts | | Plymouth Canton Vipers | 13 | 1 | 1 | 27 | 0.867 |
| South Lyon Thunder | 9 | 5 | 1 | 19 | 0.600 |
| Lakeland Junior Eagles | 8 | 4 | 0 | 16 | 0.667 |
| Michigan Rhinos | 8 | 5 | 0 | 16 | 0.615 |
| Milford Jr Mavericks | 8 | 5 | 0 | 16 | 0.615 |
| Novi Heat Red | 6 | 6 | 1 | 13 | 0.462 |
| Northville Mustangs | 5 | 5 | 3 | 13 | 0.385 |
| Michigan Mustangs | 6 | 4 | 0 | 12 | 0.600 |
| Westland Warthogs | 6 | 8 | 0 | 12 | 0.429 |
| Pinckney Pirates | 3 | 8 | 0 | 6 | 0.273 |
| Hi-White Patriots | 2 | 10 | 0 | 4 | 0.167 |
| Motor City Sabres | 0 | 14 | 0 | 0 | 0.000 |
|
|
Baseball -
Softball -
|
| The Kensington Valley Baseball and
Softball Association is a service organization dedicated to the youth
of our area.
Our program provides healthy activity and training
guided by excellent leadership in an atmosphere with ample community
participation.
We strive to enrich their lives by inspiring them with
goals, teamwork, and fair play.
|
|